2000 W Georgia Street
(@ Chilco Street)
Neighbourhood
West End
Area
400 hectares
Bowling Greens(x2)
Cricket Pitches(x2)
Field Houses(x3)
Jogging Trails(x3)
Lighted Fields(x1)
Rugby Fields(x2)
Running Tracks(x1)
Seawall
Softball(x2)
Tennis Courts(x21)
Washrooms(x16)
Water/Spray Parks(x1)
Wedding Ceremony Site (x3)
2nd Beach, fieldhouse | Dawn to Dusk | Dawn to Dusk | Wheelchair accessible |
3rd Beach, fieldhouse | Dawn to Dusk | Dawn to Dusk | Wheelchair accessible at parking lot level, Caretaker on site |
Aquarium plaza | Dawn to Dusk | Dawn to Dusk | Wheelchair accessible |
Brockton Oval | Dawn to Dusk | Dawn to Dusk | Wheelchair accessible, Caretaker on site |
Ceperley Picnic Shelter | Dawn to Dusk | Dawn to Dusk | Wheelchair accessible |
Chilco | Dawn to Dusk | Dawn to Dusk | Wheelchair accessible |
Fish House | Dawn to Dusk | Dawn to Dusk | Key to accessible washroom on west side of Fish House available at Pitch and Putt Golf Course ticket booth |
Info Booth | Dawn to Dusk | Dawn to Dusk | Wheelchair accessible |
Lumberman's Arch | Dawn to Dusk | Dawn to Dusk | Wheelchair accessible |
Park Board Main office | Weekdays only 8:30 am - 5:00 pm | Weekdays only 8:30 am - 5:00 pm | Wheelchair accessible |
Pavilion | Dawn to Dusk | Dawn to Dusk | Accessible washroom entered from parking lot level, to the left side of the building. |
Pitch & Putt Golf Course | Dawn to Dusk | Dawn to Dusk | Not accessible, key to accessible washroom on west side of Fish House available at ticket booth |
Prospect Point | Dawn to Dusk | Dawn to Dusk | Wheelchair accessible |
Prospect Point Picnic, fieldhouse | Dawn to Dusk | Dawn to Dusk | Wheelchair accessible, Caretaker on site |
Totems | Dawn to Dusk | Dawn to Dusk | Wheelchair accessible |
Train, Picnic Shelter | Dawn to Dusk | Dawn to Dusk | Wheelchair accessible |
Silk UI Framework Simulation Device
Resize the window to preview the page in target devices.
Open the settings to change the simulation device options.